Blessing of the Fleet 10 Mile Walk/Run Runners

Overall Finish List

July 20, 2010


Results By Spitler Race Systems

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
    1    Tom Webb                           3126  Williston  VT         23   M       1 20-29  52:00.0    52:11.0  5:12/M
    2    Chris Zablocki                       38  Essex  CT             21   M       2 20-29  52:00.0    52:12.0  5:12/M
    3    Richie Yeates                      3323  Prov  RI              24   M       3 20-29  52:47.0    52:56.0  5:17/M
    4    Jeff Howley                          32  Prov  RI              30   M       1 30-39  53:06.0    53:07.0  5:19/M
    5    Tim Richard                        3599  Attle  MA             22   M       4 20-29  53:30.0    53:42.0  5:21/M
    6    Roger Donaghy                        86  S Boston  MA          31   M       2 30-39  53:54.0    54:07.0  5:23/M
    7    Brian Deal                           19  Alpharetta  GA        25   M       5 20-29  54:22.0    54:34.0  5:26/M
    8    Greg Hammett                       3430  Chesterfield  NH      32   M       3 30-39  54:39.0    54:51.0  5:28/M
    9    Jim Sweeney                           8  Albany  NY            29   M       6 20-29  54:45.0    54:45.0  5:29/M
   10    Keven Oneil                          39  N Kingstown  RI       40   M       1 40-49  55:13.0    55:23.0  5:31/M
   11    Daniel Clayton                       73  Northhampton  MA      21   M       7 20-29  55:14.0    55:26.0  5:31/M
   12    Joseph Siravo                        71  Wakefield  RI         21   M       8 20-29  55:15.0    55:27.0  5:32/M
   13    Glen Guillemette                     10  Narragansett  RI      50   M       1 50-59  55:29.0    55:40.0  5:33/M
   14    Zachary Kudlak                       82  W Kingston  RI        27   M       9 20-29  56:28.0    56:39.0  5:39/M
   15    Chris Benestad                       40  Northborough  MA      33   M       4 30-39  56:48.0    57:00.0  5:41/M
   16    Thomas O'Grady                       14  Latham  NY            25   M      10 20-29  57:05.0    57:16.0  5:43/M
   17    Andy Greene                          13  Leicester  MA         26   M      11 20-29  57:13.0    57:26.0  5:43/M
   18    David Hurley                       1388  Ashaway  RI           19   M       1  1-19  57:17.0    57:29.0  5:44/M
   19    Michael Pezzullo                     16  E Greenwich  RI       21   M      12 20-29  57:23.0    57:32.0  5:44/M
   20    Chris Fendrich                     1030  Seattle  WA           40   M       2 40-49  57:23.0    57:39.0  5:44/M
   21    Unknown Partic. 7                     7                             M       1  0- 0  57:30.0    57:41.0  5:45/M
   22    Jeff Reed                            44                        31   M       5 30-39  57:33.0    57:45.0  5:45/M
   23    Eamon Dempsey                        24  Albany  NY            30   M       6 30-39  57:34.0    57:47.0  5:45/M
   24    John Gregorek                      3617  Seekonk  MA           18   M       2  1-19  57:39.0    58:01.0  5:46/M
   25    Dylan Leazes                       3369  Providence  RI        18   M       3  1-19  57:46.0    58:02.0  5:47/M
   26    Daniel Altenau                       56  Eastchester  NY       25   M      13 20-29  57:50.0    58:05.0  5:47/M
   27    Kyle Shepard                         62  White Plains  NY      18   M       4  1-19  58:08.0    58:24.0  5:49/M
   28    Steve Francis                        28  Coventry  RI          18   M       5  1-19  58:28.0    58:40.0  5:51/M
   29    Christopher Bergan                 1184  Shrewsbury  MA        20   M      14 20-29  58:29.0    58:45.0  5:51/M
   30    Mitch Leveille                       25  N Kingstown  RI       20   M      15 20-29  58:30.0    58:42.0  5:51/M
   31    Zachary Cavanangh                  3789  Manchester  CT        23   M      16 20-29  58:38.0    58:50.0  5:52/M
   32    Eric Worslay                         41  Fall River  MA        35   M       7 30-39  59:05.0    59:17.0  5:55/M
   33    Mertz Christopher                    47  Easton  PA            38   M       8 30-39  59:24.0    59:35.0  5:56/M
   34    Michael Macedo                     2795  N Scit  RI            21   M      17 20-29  59:25.0    59:38.0  5:57/M
   35    Scott Twardowski                     26  Rehoboth  MA          21   M      18 20-29  59:31.0    59:43.0  5:57/M
   36    Devon Lynch                          35  Narr  RI              20   M      19 20-29  59:43.0  1:00:04.0  5:58/M
   37    David Principe                       92                        43   M       3 40-49  59:50.0    59:59.0  5:59/M
   38    McNeiece Brian                       97                        38   M       9 30-39  59:55.0  1:00:08.0  6:00/M
   39    Joshaua Adams                      3098  New Hartford  CT      36   M      10 30-39  1:00:11.0  1:00:25.0  6:01/M
   40    Daniel Gagnon                        68  Prov  RI              20   M      20 20-29  1:00:57.0  1:01:13.0  6:06/M
   41    Ryan McConwell                     3252  Jupiter  FL           27   M      21 20-29  1:01:09.0  1:01:23.0  6:07/M
   42    Adrian Rishworth                     89  Saunderstown  RI      41   M       4 40-49  1:01:25.0  1:01:38.0  6:09/M
   43    James Fletcher                       55  Woburn  MA            20   M      22 20-29  1:01:41.0  1:01:57.0  6:10/M
   44    Tom Gruczka                         337  Wakefield  RI         29   M      23 20-29  1:01:46.0  1:02:01.0  6:11/M
   45    Jacy Christiansen                  3591  New Ipswich  NH       17   F       1  1-19  1:01:51.0  1:02:03.0  6:11/M
   46    John LaRiviere                     1140  N Scituate  RI        40   M       5 40-49  1:02:17.0  1:02:30.0  6:14/M
   47    Patrick Malloy                       70  Narr  RI              16   M       6  1-19  1:02:19.0  1:02:31.0  6:14/M
   48    Paul Letoile                       1470  Wakefield  RI         45   M       6 40-49  1:02:32.0  1:02:45.0  6:15/M
   49    Timothy Cote                       3762    CT                  34   M      11 30-39  1:02:39.0  1:03:13.0  6:16/M
   50    Andrew McCarthy                     503  Albany  NY            26   M      24 20-29  1:02:43.0  1:02:56.0  6:16/M
   51    Jeff Walker                         362  Westerly  RI          46   M       7 40-49  1:02:43.0  1:03:11.0  6:16/M
   52    John Corbett                         99  Portsmouth  RI        17   M       7  1-19  1:02:45.0  1:03:03.0  6:17/M
   53    Kevin Roy                          2844  Cranston  RI          37   M      12 30-39  1:02:53.0  1:03:05.0  6:17/M
   54    Jay Seekell                         880  Charlestown  RH       30   M      13 30-39  1:02:53.0  1:03:08.0  6:17/M
   55    Mary Najarian                       209  N Kingstown  RI       20   F       1 20-29  1:03:01.0  1:03:15.0  6:18/M
   56    Ryan Connell                       3010  Middletown  RI        26   M      25 20-29  1:03:05.0  1:04:03.0  6:19/M
   57    Jason Reilly                         87  Cumberland  RI        27   M      26 20-29  1:03:21.0  1:03:34.0  6:20/M
   58    Andrew Gordon                      2798  Chelmsford  MA        48   M       8 40-49  1:03:39.0  1:03:58.0  6:22/M
   59    Christopher Corbett                  98  Portsmouth  RI        17   M       8  1-19  1:03:42.0  1:04:02.0  6:22/M
   60    Chad Greene                          83  Attleboro  MA         34   M      14 30-39  1:03:43.0  1:03:55.0  6:22/M
   61    Ken Kirejczyk                       228  Prov  RI              41   M       9 40-49  1:03:57.0  1:04:11.0  6:24/M
   62    Brian Treadway                     2089  Albany  NY            18   M       9  1-19  1:04:02.0  1:04:02.0  6:24/M
   63    Fred Bartlett                      1651  Narragansett  RI      54   M       2 50-59  1:04:05.0  1:04:17.0  6:25/M
   64    Matthew Peabody                    1941  Portland  MA          20   M      27 20-29  1:04:09.0  1:05:00.0  6:25/M
   65    Clay Howland                         46  Providence  RI        43   M      10 40-49  1:04:14.0  1:04:27.0  6:25/M
   66    Lisa Cecchi                        1645  Middletown  RI        47   F       1 40-49  1:04:15.0  1:04:29.0  6:26/M
   67    Jordan Paullo                      3310  Colchester  CT        36   M      15 30-39  1:04:31.0  1:04:44.0  6:27/M
   68    Cornelius McCaffrey                3443  E Green  RI           22   M      28 20-29  1:04:36.0  1:04:49.0  6:28/M
   69    Sarah Tomin                        3420  Portsmouth  RI        36   F       1 30-39  1:04:38.0  1:05:00.0  6:28/M
   70    Ian Kulin                          1448  N Kingstown  RI       46   M      11 40-49  1:04:41.0  1:04:56.0  6:28/M
   71    Dan Rurphy                         3624  Little Comp  RI       51   M       3 50-59  1:04:49.0  1:05:05.0  6:29/M
   72    Katie Libby                        3167  Cumberland  RI        32   F       2 30-39  1:04:56.0  1:05:13.0  6:30/M
   73    Lawrence Walker                    3414  Warwick  RI           44   M      12 40-49  1:05:00.0  1:05:13.0  6:30/M
   74    George Loens                       3662  N Scituate  RI        51   M       4 50-59  1:05:04.0  1:05:16.0  6:30/M
   75    Andrew Sabourin                     763  Barrington  RI        30   M      16 30-39  1:05:06.0  1:06:49.0  6:31/M
   76    Sean McNamara                      3570                        37   M      17 30-39  1:05:14.0  1:05:30.0  6:31/M
   77    John Barrett                       3832  Needham  MA           40   M      13 40-49  1:05:14.0  1:05:39.0  6:31/M
   78    Chad Straight                      1206  Narr  RI              23   M      29 20-29  1:05:15.0  1:05:37.0  6:32/M
   79    Thomas Pederzani                     63  Coventry  RI          16   M      10  1-19  1:05:20.0  1:05:32.0  6:32/M
   80    Joshua Kane                        2227  Providence  RI        30   M      18 30-39  1:05:30.0  1:05:44.0  6:33/M
   81    George Marr                         940  East Greenwich  RI    30   M      19 30-39  1:05:32.0  1:05:51.0  6:33/M
   82    Mark Vuono                           42  Coventry  RI          16   M      11  1-19  1:05:33.0  1:05:45.0  6:33/M
   83    Ryan Meehan                        3449                        17   M      12  1-19  1:05:33.0  1:05:45.0  6:33/M
   84    Andrew Andraka                     3119  N Kingstown  RI       17   M      13  1-19  1:05:42.0  1:05:54.0  6:34/M
   85    Patrick Meacham                      49  E Greenwich  RI       37   M      20 30-39  1:05:47.0  1:05:59.0  6:35/M
   86    Keith Purrier                       223  Mansfield  MA         47   M      14 40-49  1:05:49.0  1:06:05.0  6:35/M
   87    Nick Tyler                         3754  Portsmouth  RI        16   M      14  1-19  1:05:50.0  1:06:09.0  6:35/M
   88    Joshua Curtis                      3382  Newport  RI           35   M      21 30-39  1:05:50.0  1:06:27.0  6:35/M
   89    Tiffany Spearman                   3276  Boston  MA            28   F       2 20-29  1:05:52.0  1:06:19.0  6:35/M
   90    Nicholas Chrones                     43  Cranston  RI          17   M      15  1-19  1:05:56.0  1:06:08.0  6:36/M
   91    John Gadrow                         434  S Kingstown  RI       40   M      15 40-49  1:06:09.0  1:06:22.0  6:37/M
   92    Justin Bentley                     2494  Ashway  RI            32   M      22 30-39  1:06:13.0  1:06:31.0  6:37/M
   93    Chip Speicher                      3578  N Attle  MA           51   M       5 50-59  1:06:14.0  1:06:30.0  6:37/M
   94    Anthony Mancini                    2838  Cranston  RI          43   M      16 40-49  1:06:15.0  1:06:31.0  6:38/M
   95    Stephen Madsen                     1854  New Providence  NJ    20   M      30 20-29  1:06:19.0  1:06:35.0  6:38/M
   96    Ted Vitalo                         2225  Cranston  RI          40   M      17 40-49  1:06:23.0  1:06:36.0  6:38/M
   97    Brian Doyle                        3748  Tiverton  RI          18   M      18  1-19  1:06:29.0  1:06:41.0  6:39/M
   98    Jacob Sienko                         93  Warwick  RI           18   M      16  1-19  1:06:29.0  1:06:41.0  6:39/M
   99    Michael Mackenzie                  3450                        18   M      17  1-19  1:06:29.0  1:06:41.0  6:39/M
  100    Dionis Camacho                     3466  Prov  RI              18   M      19  1-19  1:06:31.0  1:06:43.0  6:39/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
  101    Evan Bolton                        3668  N Kingston  RI        18   M      20  1-19  1:06:31.0  1:07:38.0  6:39/M
  102    Edward Fitzpatrick                 2043  Providence  RI        40   M      18 40-49  1:06:33.0  1:06:59.0  6:39/M
  103    Brian Brazeau                      2774  Warwick  RI           18   M      21  1-19  1:06:35.0  1:06:47.0  6:40/M
  104    Chris Joe                           845  Wethersfield  CT      30   M      23 30-39  1:06:35.0  1:06:49.0  6:40/M
  105    David Blessington                  3338  Warwick  RI           18   M      22  1-19  1:06:36.0  1:06:48.0  6:40/M
  106    Mark Drago                         1858  Western Springs  IL   20   M      31 20-29  1:06:38.0  1:06:54.0  6:40/M
  107    Frank Pearson                      3533  Westerly  RI          23   M      32 20-29  1:06:39.0  1:06:57.0  6:40/M
  108    John Duffin                        3109  Pawt  RI              47   M      19 40-49  1:06:48.0  1:07:04.0  6:41/M
  109    Thomas Bowater                     3116  Greenville  RI        29   M      33 20-29  1:06:49.0  1:07:07.0  6:41/M
  110    Gary Nixon                         1024  Higganum  CT          50   M       6 50-59  1:06:56.0  1:07:18.0  6:42/M
  111    Matthew Bounelle                   3607  N Kingstown  RI       19   M      23  1-19  1:06:59.0  1:07:38.0  6:42/M
  112    Craig Macpherson                      5  Allston  MA           25   M      34 20-29  1:07:00.0  1:07:00.0  6:42/M
  113    Tyler DiLibero                      442  Blackstone  MA        19   M      24  1-19  1:07:02.0  1:08:06.0  6:42/M
  114    Kevin Toolin                       1699  Saunderstown  RI      42   M      20 40-49  1:07:03.0  1:07:20.0  6:42/M
  115    Allison Stasiuk                     423  N Kingstown  RI       19   F       2  1-19  1:07:05.0  1:07:33.0  6:43/M
  116    Richard Clapp                      1536  Narragansett  RI      20   M      35 20-29  1:07:06.0  1:07:38.0  6:43/M
  117    James Palombo                       215  Greenville  RI        52   M       7 50-59  1:07:07.0  1:07:18.0  6:43/M
  118    Rob Speers                         2271  Rocky Hill  CT        40   M      21 40-49  1:07:08.0  1:07:33.0  6:43/M
  119    Michael Coleman Jr                   77  No Kingstown  RI      16   M      25  1-19  1:07:10.0  1:07:48.0  6:43/M
  120    Frank Messina                        95  Coventry  RI          20   M      36 20-29  1:07:13.0  1:07:27.0  6:43/M
  121    Amanda Hill                        1796  Wethersfield  CI      39   F       3 30-39  1:07:28.0  1:07:58.0  6:45/M
  122    Jonathan Pincince                   971  Wakefield  RI         30   M      24 30-39  1:07:30.0  1:07:47.0  6:45/M
  123    Matthew Lysik                      1484  So Kingstown  RI      17   M      26  1-19  1:07:36.0  1:07:58.0  6:46/M
  124    Raymond Mandeville                 3138  Cumberland  RI        55   M       8 50-59  1:07:37.0  1:07:56.0  6:46/M
  125    Walter Lane                        2040  Westerly  RI          50   M       9 50-59  1:07:38.0  1:08:19.0  6:46/M
  126    Claire Gadrow                        37  S Kingstown  RI       41   F       2 40-49  1:07:45.0  1:07:57.0  6:47/M
  127    Marge Bellisle                     3064  Warren  RI            55   F       1 50-59  1:07:46.0  1:08:01.0  6:47/M
  128     greenspun                         3997                         1   M      27  1-19  1:07:49.0  1:07:49.0  6:47/M
  129    Ron Longolucco                     3470  W King  RI            39   M      25 30-39  1:07:50.0  1:08:23.0  6:47/M
  130    Greg Fusco                         1977  Coventry  RI          18   M      28  1-19  1:07:51.0  1:08:07.0  6:47/M
  131    Dean Sadowski                      3444  Coventry  RI          17   M      29  1-19  1:07:55.0  1:08:11.0  6:48/M
  132    Alexander Self                     1917  Seekonk  MA           18   M      30  1-19  1:08:02.0  1:08:24.0  6:48/M
  133    Chris Shardlow                      210  Scituate  RI          32   M      26 30-39  1:08:03.0  1:08:25.0  6:48/M
  134    David FitzGerald                   2342  Middletown  RI        30   M      27 30-39  1:08:05.0  1:08:57.0  6:49/M
  135    Brandon Hancock                    3410                        46   M      22 40-49  1:08:06.0  1:08:46.0  6:49/M
  136    Dave Menard                        2324  Waltham  MA           40   M      23 40-49  1:08:07.0  1:08:25.0  6:49/M
  137    Stephan Grilli                     1537  Narragansett  RI      53   M      10 50-59  1:08:12.0  1:08:26.0  6:49/M
  138    Bruce Stachura                      274  Attle  MA             48   M      24 40-49  1:08:13.0  1:08:31.0  6:49/M
  139    Laura Pagnozzi                       90  Scit  RI              36   F       4 30-39  1:08:14.0  1:08:28.0  6:49/M
  140    David Cimino                       2586  Southampton  NY       23   M      37 20-29  1:08:14.0  1:08:55.0  6:49/M
  141    John Paquet III                    3647  W Warwick  RI         15   M      31  1-19  1:08:15.0  1:08:30.0  6:50/M
  142    Judi Chiavetta                     2444  Arlington  MA         44   F       3 40-49  1:08:15.0  1:08:33.0  6:50/M
  143    Tucker Carlmark                    1301  Cumberland  RI        37   M      28 30-39  1:08:15.0  1:09:01.0  6:50/M
  144    Tom Riernan                        2743  Warwick  RI           43   M      25 40-49  1:08:24.0  1:08:38.0  6:50/M
  145    Ellen Barnicle                     3317  Newingtown  CT        23   F       3 20-29  1:08:25.0  1:08:39.0  6:51/M
  146    Howard Mahady                      2578  Narr  RI              40   M      26 40-49  1:08:25.0  1:09:01.0  6:51/M
  147    John Gorman                         932  North Andover  MA     50   M      11 50-59  1:08:26.0  1:09:21.0  6:51/M
  148    Nicholas Bolcon                    3120  Coventry  RI           1   M      32  1-19  1:08:28.0  1:08:45.0  6:51/M
  149    Kevin Kielty                       1662  Narragansett  RI      40   M      27 40-49  1:08:29.0  1:09:05.0  6:51/M
  150    Kenneth Aveiro                     1057  Attleboro  MA         20   M      38 20-29  1:08:30.0  1:08:53.0  6:51/M
  151    Thomas Sinotte                     2055  Narragansett  RI      40   M      28 40-49  1:08:33.0  1:08:50.0  6:51/M
  152    Michael Switzer                    3448                        50   M      12 50-59  1:08:35.0  1:09:14.0  6:52/M
  153    Jason Maranhao                     2719  Warwick  RI           37   M      29 30-39  1:08:40.0  1:09:30.0  6:52/M
  154    Arriana Kerrigan                     59  East Falmouth  MA     28   F       4 20-29  1:08:44.0  1:08:44.0  6:52/M
  155    Ashling Baker                       151  Yonkers  NY           23   F       5 20-29  1:08:45.0  1:09:57.0  6:53/M
  156    Karen Benway                       2274  Warwick  RI           30   F       5 30-39  1:08:48.0  1:09:08.0  6:53/M
  157    Walter Mojkowski                   1578  Cranston  RI          49   M      29 40-49  1:08:49.0  1:09:20.0  6:53/M
  158    Rick Delsesto                      1634  E Greenwich  RI       43   M      30 40-49  1:08:53.0  1:09:13.0  6:53/M
  159    Keith Weindel                      2426  Exeter  RI            22   M      39 20-29  1:08:56.0  1:09:14.0  6:54/M
  160    Pat Ferrigno                        353  S Kingstown  RI       57   M      13 50-59  1:08:57.0  1:09:11.0  6:54/M
  161    Tyrone Shoelaces                   2898  Narr  RI              47   M      31 40-49  1:08:57.0  1:09:12.0  6:54/M
  162    Chris Picerno                       508  Cranston  RI          39   M      30 30-39  1:09:00.0  1:09:32.0  6:54/M
  163    Mark Overly                        2230  Powell  OH            40   M      32 40-49  1:09:00.0  1:11:15.0  6:54/M
  164     Griffin                           2854  Narr  RI              23   M      40 20-29  1:09:02.0  1:09:16.0  6:54/M
  165    Richard Allen                      2129  Hopedale  MA          40   M      33 40-49  1:09:02.0  1:09:22.0  6:54/M
  166    Daniel Kelleher                     281  Norton  MA            21   M      41 20-29  1:09:02.0  1:09:54.0  6:54/M
  167    Megan Jaswell                        34  Johnston  RI          23   F       6 20-29  1:09:04.0  1:09:34.0  6:54/M
  168    Melissa Stone                      1046  Boston  MA            30   F       6 30-39  1:09:05.0  1:09:23.0  6:55/M
  169    Michelle Gosselin                  2297  Providence  RI        20   F       7 20-29  1:09:05.0  1:09:29.0  6:55/M
  170    Damian Tabis                       2610  Prov  RI              21   M      42 20-29  1:09:09.0  1:09:31.0  6:55/M
  171    John Puniello                      1150  Bristol  RI           30   M      31 30-39  1:09:12.0  1:09:40.0  6:55/M
  172    Steven Conte                       1397  Wakefield  RI         15   M      33  1-19  1:09:16.0  1:09:34.0  6:56/M
  173    Iona Ross                          1643  Portsmouth  RI        20   F       8 20-29  1:09:24.0  1:09:43.0  6:56/M
  174    Mark Wholey                        2698  Wakefield  RI         40   M      34 40-49  1:09:31.0  1:09:45.0  6:57/M
  175    Benjamin Folsom                    2841  Wakefield  RI         29   M      43 20-29  1:09:32.0  1:09:54.0  6:57/M
  176    Kevin Callahn                        61  Portsmouth  RI        55   M      14 50-59  1:09:37.0  1:09:52.0  6:58/M
  177    Patrick Ryan                       3446  Coventry  RI          15   M      34  1-19  1:09:38.0  1:09:56.0  6:58/M
  178    Ryan Dennis                        3295  Coventry  TI          17   M      35  1-19  1:09:40.0  1:09:56.0  6:58/M
  179    Curt Mason                         1523  No Kingston  RI       29   M      44 20-29  1:09:43.0  1:10:59.0  6:58/M
  180    Mark Rini                            64  Coventry  RI          16   M      36  1-19  1:09:47.0  1:10:03.0  6:59/M
  181    Daniel Sollaccio                    823  Coventry  RI          30   M      32 30-39  1:09:47.0  1:10:41.0  6:59/M
  182    Brian Poirier                        76  Windsor  CT           16   M      37  1-19  1:09:49.0  1:10:17.0  6:59/M
  183    Stephen Melidossian                  79  Narr  RI              36   M      33 30-39  1:09:50.0  1:10:03.0  6:59/M
  184    Jim Joly                           3479  Saunderstown  RI      42   M      35 40-49  1:09:51.0  1:10:37.0  6:59/M
  185    Wojciech Losos                     1315  Clifton  NJ           17   M      38  1-19  1:09:57.0  1:10:17.0  7:00/M
  186    Brian Govednit                     3792  Bristol  RI           25   M      45 20-29  1:10:04.0  1:10:26.0  7:00/M
  187    Andrew Hedglen                     1528  Wakefield  RI         18   M      39  1-19  1:10:05.0  1:10:26.0  7:01/M
  188    Jim Sullivan                        562  Narr  RI              47   M      36 40-49  1:10:06.0  1:10:21.0  7:01/M
  189    Jack Smith                         2763  Manchester  CT        33   M      34 30-39  1:10:06.0  1:11:39.0  7:01/M
  190    Ross MacAndrew                     1238  E Greenwich  RI       19   M      40  1-19  1:10:14.0  1:12:04.0  7:01/M
  191    Pete Bierden                       3802  Oakville  CA          42   M      37 40-49  1:10:20.0  1:10:43.0  7:02/M
  192    Eric Wyzga                         3763  E Greenwich  RI       34   M      35 30-39  1:10:21.0  1:10:21.0  7:02/M
  193    Amy Erickson                       1526  Narragansett  RI      34   F       7 30-39  1:10:24.0  1:10:39.0  7:02/M
  194    David Manoni                       2991  Wickford  RI          19   M      41  1-19  1:10:24.0  1:11:08.0  7:02/M
  195    Robby Robinson                     2475  West Hartford  CT     40   M      38 40-49  1:10:26.0  1:10:50.0  7:03/M
  196    Mike Healey                        2766  Wakefield  RI         38   M      36 30-39  1:10:27.0  1:12:20.0  7:03/M
  197    Patrick McSally                    2933  Naraagansett  RI      24   M      46 20-29  1:10:29.0  1:10:52.0  7:03/M
  198    Fabio Figueiredo                   3747  Pawt  RI              29   M      47 20-29  1:10:33.0  1:10:46.0  7:03/M
  199    Matthew Rocha                      2347  Charlestown  RI       18   M      42  1-19  1:10:35.0  1:10:57.0  7:04/M
  200    Nicole Rattay                      1139  Newport  RI           30   F       8 30-39  1:10:36.0  1:10:51.0  7:04/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
  201    Jonathan Tarbox                    3548                        41   M      39 40-49  1:10:38.0  1:11:09.0  7:04/M
  202    Mike Kendra                        3503  Cranston  RI          32   M      37 30-39  1:10:42.0  1:11:17.0  7:04/M
  203    CRAIG Duffin                       1161  PAWTUCKET  RI         40   M      40 40-49  1:10:48.0  1:11:04.0  7:05/M
  204    Emily McCaffrey                     381  E Greenwich  RI       24   F       9 20-29  1:10:53.0  1:11:14.0  7:05/M
  205    Ross Moulton                       3764  Ny  NY                25   M      48 20-29  1:10:53.0  1:11:38.0  7:05/M
  206    Stacey Follansbee                  2088  Grafton  MA           30   F       9 30-39  1:10:55.0  1:11:19.0  7:06/M
  207    Ryan Kenny                         2168  Boston  MA            30   M      38 30-39  1:10:55.0  1:11:33.0  7:06/M
  208    Raymond Dormer                     2303  Warwick  RI           20   M      49 20-29  1:10:57.0  1:11:51.0  7:06/M
  209    Ed Drapp                            109  Litchfield  CT        54   M      15 50-59  1:10:58.0  1:11:12.0  7:06/M
  210    Edward Tudino                       432  Coventry  RI          36   M      39 30-39  1:10:59.0  1:11:18.0  7:06/M
  211    Jonathan Hammett                   2901  Charlestown  RI       34   M      40 30-39  1:10:59.0  1:11:18.0  7:06/M
  212    David Macedo                       1138  New Bedford  MA       50   M      16 50-59  1:11:00.0  1:12:01.0  7:06/M
  213    Steven Pospishil                   2202  Wayne  NJ             20   M      50 20-29  1:11:03.0  1:11:35.0  7:06/M
  214    Unknown Partic. 3417               3417                             M       2  0- 0  1:11:03.0  1:11:40.0  7:06/M
  215    Cathryn LaRiviere                   746  Windham  NH           20   F      10 20-29  1:11:08.0  1:11:29.0  7:07/M
  216    Maureen Larkin                     2423  Walpole  MA           46   F       4 40-49  1:11:10.0  1:11:35.0  7:07/M
  217    Brendan O'Keefe                    3368  N Kingstown  RI       16   M      43  1-19  1:11:11.0  1:11:50.0  7:07/M
  218    Todd Cowger                         550  Wakefield  RI         39   M      41 30-39  1:11:14.0  1:11:44.0  7:07/M
  219    Phil Fisher                        1383  Hopkington  MA        39   M      42 30-39  1:11:16.0  1:11:45.0  7:08/M
  220    Alexa Mazur                         865  North Kingstown  RH   18   F       3  1-19  1:11:19.0  1:11:47.0  7:08/M
  221    Holly Desantis                     1374  Blackstone  MA        20   F      11 20-29  1:11:21.0  1:11:54.0  7:08/M
  222    Michael Cecchi                     1644  Middletown  RI        41   M      41 40-49  1:11:22.0  1:11:42.0  7:08/M
  223    Ted Broderick                      2315  North Kingstown  RI   20   M      51 20-29  1:11:22.0  1:11:50.0  7:08/M
  224    CJ Morin                            380  W Warwick  RI         32   M      43 30-39  1:11:23.0  1:11:41.0  7:08/M
  225    Eric Adams                         3813  N Kingstown  RI       18   M      44  1-19  1:11:24.0  1:16:11.0  7:08/M
  226    Ronald Marcotrigiano                992  Bristol  RI           20   M      52 20-29  1:11:27.0  1:12:47.0  7:09/M
  227    Patrick Bachant                    1925  Providence  RI        20   M      53 20-29  1:11:29.0  1:12:47.0  7:09/M
  228    Jonathan Olivier                   1294  Rehobeth  MA          22   M      54 20-29  1:11:30.0  1:11:58.0  7:09/M
  229    Laurie Feit Melnick                  36  Narr  RI              45   F       5 40-49  1:11:31.0  1:11:46.0  7:09/M
  230    Austin Labbe                       3736  N Ki  RI              17   M      45  1-19  1:11:32.0  1:12:11.0  7:09/M
  231    Kara Salit                         3785  Seekonk  MA           45   F       6 40-49  1:11:36.0  1:11:53.0  7:10/M
  232    Erin Linehan                        146  Yonker  NY            25   F      12 20-29  1:11:38.0  1:12:52.0  7:10/M
  233    Jerry Shellard                     3517  Cranston  RI          41   M      42 40-49  1:11:39.0  1:12:18.0  7:10/M
  234    Earl Henry                          212  Chestnut Hill  MA     39   M      44 30-39  1:11:39.0  1:12:19.0  7:10/M
  235    Natalie Fish                       3465                        32   F      10 30-39  1:11:43.0  1:12:01.0  7:10/M
  236    Jonathan Harrington                 131  S Boston  M           30   M      45 30-39  1:11:44.0  1:12:00.0  7:10/M
  237    Paul Bernardi                      2606  Narr  RI              23   M      55 20-29  1:11:45.0  1:12:25.0  7:11/M
  238    Daniel Streeter                    2282  West Warwick  RI      20   M      56 20-29  1:11:45.0  1:12:31.0  7:11/M
  239    John Traham                        3782  Mystic  CT            54   M      17 50-59  1:11:45.0  1:12:48.0  7:11/M
  240    Tracey Foster                        75  W Kingston  RI        26   F      13 20-29  1:11:46.0  1:12:03.0  7:11/M
  241    Scott Breen                         979  Dover  NE             30   M      46 30-39  1:11:49.0  1:12:20.0  7:11/M
  242    Patrick Erbam                        81  Attleboro  MA         20   M      57 20-29  1:11:49.0  1:12:26.0  7:11/M
  243    Justin Wilson                      2182  Coventry  RI          20   M      58 20-29  1:11:50.0  1:12:21.0  7:11/M
  244    Doug Dyer                          2070  Greenville  RI        40   M      43 40-49  1:11:51.0  1:12:08.0  7:11/M
  245    John Reposa                        2642  Wakefield  RI         24   M      59 20-29  1:11:51.0  1:12:10.0  7:11/M
  246    Michael Vadney                     2938  Richmond  RI          39   M      47 30-39  1:11:52.0  1:12:39.0  7:11/M
  247    Kenny Bager                        2800  Warwick  RI           41   M      44 40-49  1:11:53.0  1:12:18.0  7:11/M
  248    Diane Kasper                       1282  Hebron  CT            46   F       7 40-49  1:11:53.0  1:12:19.0  7:11/M
  249    Dave Veschi                         999  Amston  CO            40   M      45 40-49  1:11:54.0  1:12:20.0  7:11/M
  250    Trevor Powers                      3582  Newport  RI           28   M      60 20-29  1:11:55.0  1:13:08.0  7:12/M
  251    Dan Gentile                        2968  Cranston  RI          44   M      46 40-49  1:11:56.0  1:12:16.0  7:12/M
